1.Characteristics:
·It can give different types of fabrics water and oil repellent effect
·It has excellent machining performance
·It has excellent storage stability
·It has good processing stability
·It's a non flammable product
·APEO free
2.Physical and Chemical Properties:
Appearance: White emulsion
Ionicity: Weak cationic
PH Value:3.0-6.0
Specific Gravity (25 ° C): About 1.1g/cm³
Main Components:30%polymer,
58.8%water
Solubility: Soluble in cold water
Transportation and Storage: Non hazardous,
Non flammable
3.Water Repellency
Fabric | concentration/(g/L) | Water repellency/min | ||
300T Polyester Pongee (Black) | 10 | 90 | 95 | 90 |
12 | 95 | 95 | 95 | |
380T Nylon Taffeta (Black) | 10 | 85 | 90 | 90 |
12 | 90 | 95 | 90 | |
14 | 95 | 95 | 95 | |
380T Polyester Taffeta (Black) | 10 | 85 | 90 | 85 |
12 | 90 | 90 | 90 | |
14 | 95 | 95 | 95 | |
75D Polyester Imitation Memory (Black) | 10 | 85 | 85 | 85 |
12 | 95 | 95 | 95 | |
75D Polyester Microfiber (Black) | 10 | 90 | 90 | 95 |
12 | 95 | 90 | 95 | |
300D Oxford (Dark Grey) | 6 | 90 | 90 | 85 |
8 | 95 | 90 | 95 | |
10 | 95 | 95 | 95 | |
65/35 Polyester/Cotton (Army green) | 20 | 75 | 75 | 80 |
40 | 85 | 85 | 85 | |
80 | 90 | 90 | 90 |
Experimental Condition: Evaluation Method:
Fabric: Reference table Water repellency:AATCC 22
Concentration: Reference table
Processing: Dip rolling
Stereotype
170℃×40s | |
Nylon Taffeta | |
Polyester Taffeta | |
Polyester Imitation memory | |
Polyester Microfiber | |
Oxford | 170℃×90s |
Polyester cotton |
Liquid carrying rate:
Polyester Pongee 57%
Nylon Taffeta 32%
Polyester Taffeta 29%
Imitation memory 45%
Faille 50%
Oxford 72%
Polyester cotton 49%
4. Processing Sustainability
Serial number | 300T Polyester Pongee (Blcak)) | 300D Oxford (Dark Grey)b) |
1 | 95 | 95 |
2 | 95 | 95 |
3 | 95 | 95 |
4 | 95 | 90 |
5 | 95 | 95 |
6 | 95 | 95 |
7 | 95 | 90 |
8 | 95 | 90 |
9 | 95 | 90 |
10 | 95 | 90 |
11 | 90 | 85 |
12 | 90 | 90 |
Experimental Condition: Evaluation Method:
Fabric: Reference table Water repellency:AATCC 22
Concentration: Polyester Pongee 6g/L
Oxford 10g/L
Stereotype
Polyester Pongee | 170℃×40s |
Oxford | 170℃×90s |
5. Oil Repellency
Fabric | Concentration/(g/L) | Oil Repellency/ Grade | ||
300T Polyester Pongee (Black) | 30 | <1 | <1 | <1 |
60 | 2.5 | 2.5 | 2.5 | |
380T Nylon Taffeta (Black) | 30 | 1 | 1 | 1 |
60 | 3 | 3 | 3 | |
65/35 Polyester/Cotton (Army green) | 40 | 1 | 1 | 1 |
80 | 2.5 | 2.5 | 2.5 |
Experimental Condition: Evaluation Method:
Fabric: Reference table Oil repellency:AATCC118
Concentration: Reference table
Processing: Dip rolling
Stereotype
Polyester Pongee | 170℃×40s |
Nylon Taffeta | |
Polyester/Cotton | 170℃×90s |
6. Color Difference and Hand Feeling
Fabric | 300T Polyester Pongee (Black) | 380T Nylon Taffeta (Black) | 65/35 Polyester/Cotton (Army green) | |
Color Difference | △L | -0.41 | -0.93 | -1.08 |
△a | 0.16 | -0.05 | 0.46 | |
△b | 0.66 | 0.17 | 0.03 | |
△E | 0.79 | 0.95 | 1.17 | |
Hand Feeling | Soft | Soft | Soft |
Experimental Condition: Evaluation Method:
Fabric: Reference table Color difference: Color difference meter
Processing: Dip rolling Hand feeling:Soft ,Hard
Stereotype
Polyester Pongee | 170℃×40s |
Nylon Taffeta | |
Polyester/Cotton | 170℃×90s |
Concentration: Polyester Pongee 60g/L
Nylon Taffeta 60g/L
Polyester/Cotton 80g/L